Accommodating Busy Schedule
Our students travel from various areas around the school. To accommodate the schedules of busy parents, we offer a bus service to and from school. Bus routes have been developed to meet demand and currently run to/from Ascot, Camberley, Fleet, Maidenhead and Reading. Buses are run by the school, either directly or using commercial operators.
The cost is up to £580 per term for each service billed by Reddam House, termly in advance. A term’s notice is required should parents/guardians wish to discontinue a pupil’s use of the service. Bus times and routes are designed to accommodate demand so may change from time to time.

Route 1 - The Hook Route
Location | Mon - Fri | ||
1 | Hook Surgery - £580 | 0715 | 1815 |
2 | The Frog and Wicket (Eversley) - £580 | 0730 | 1800 |
3 | The Greyhound (Finchampstead) - £580 | 0735 | 1750 |
4 | Evendons Primary School (Wokingham) | 0745 | 1740 |
Route 2 - The Maidenhead Route
Location | Mon - Fri | ||
1 | Chalgrove Close/ Bray Road (Maidenhead) - £580 | 0705 | 1850 |
2 | Barry Hill/ Bath Road Junction (Taplow) - £580 | 0715 | 1840 |
3 | Saxon Gardens (Taplow) - £580 | 0715 | 1840 |
4 | Laychequers Meadows (Taplow) - £260 | 0720 | 1835 |
5 | Sherwood Drive (Maidenhead) | 0740 | 1815 |
6 | Shire Horse (Littlewick Green) | 0745 | 1820 |
7 | Wicks Lane (Shurlock Row) | 0755 | 1810 |
8 | St George & Dragon (Wargrave) | 0825 | 1750 |
Route 3 - Windsor / The Ascot Route
Location | Mon - Fri | ||
1 | The Greene Oake (Oakley Green) - £580 | 0700 | 1845 |
2 | The George on the Green (Holyport) - £580 | 0710 | 1835 |
3 | Ascot Golf Course - £580 | 0725 | 1820 |
4 | County Lane/ Yorkshire Place (Warfield) - £260 | 0740 | 1805 |
5 | Morrisons (Woosehill) - £260 | 0800 | 1745 |
Route 4 - The Reading Route
Location | Mon - Fri | ||
1 | Caversham - £260 | 0710 | 1835 |
2 | Reading Bedding (Cressingham Road) - £580 | 0735 | 1815 |
3 | London Valley Police Station - £580 | 0745 | 1800 |
4 | Spencers Wood - £580 | 0805 | 1745 |